NK HARC ’82-’90

The NK HARC '82-'90 is the starting point for historical racing.
NK HARC ’82-’90
The NK HARC 82-90 is the starting point for historical racing. The Historical Automobile Ren Club (HARC) is the largest organizer of historical racing in the Netherlands with years of experience. The NK HARC 82-90 is the youngest racing class within the HARC. The racing series has been in existence since 2017 and features the most “recent” cars from the period 1982-1990. The aim of this class is to make historical racing possible in an accessible way.
Cars that you can encounter in the Dutch Championship 82-90 are very diverse. Among others BMW 325i, Mazda MX-5, Porsche 944, Ford Sierra, Alfa Romeo 75, Toyota Starlet, VW Golf, Renault Clio, Peugeot 205, Ford Escort, Volvo 360 and many other cars.
See below for the whole list of cars that participated in 2022:
Car brand | Car model | Car classes |
BMW | E30 325I Groep A | 82-90 CT44 |
Mazda | MX5 | 82-90 CT40 |
Porsche | 944 | 82-90 CT34 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 2.5 groep A | 82-90 CT44 |
Opel | Ascona B 1900 | 82-90 CT42 |
BMW | E30 325I Groep N | 82-90 T44 |
BMW | BMW E30 325i | 82-90 CT44 |
BMW | E30 325i | 82-90 T44 |
Mazda | MX-5 | 82-90 CT40 |
Mazda | MX5 | 82-90 CT40 |
Mazda | MX-5 | 82-90 CT40 |
BMW | E30 325I Groep A | 82-90 CT44 |
Mazda | MX5 | 82-90 CT40 |
Mazda | MX-5 NA | 82-90 CT40 |
Mazda | MX5 NA | 82-90 CT40 |
Mazda | MX5 | 82-90 CT40 |
Porsche | 911 | 82-90 NON Championship |
Mazda | MX5 | 82-90 CT40 |
Mazda | MX5 NA | 82-90 CT40 |
Alfa Romeo | 75 TwinsSpark | 82-90 CT42 |
BMW | 325 I groep A | 82-90 CT44 |
BMW | E30 325I Groep N | 82-90 T44 |
BMW | M3 E30 | 82-90 CT44 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 325i Gr N | 82-90 T44 |
BMW | E30 325i Gr N | 82-90 T44 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 325i Gr A | 82-90 CT44 |
BMW | 325 I groep A | 82-90 NON Championship |
BMW | E30 325I Groep A | 82-90 CT44 |
Mercedes | 190 23 16V | 82-90 CT44 |
BMW | E30 325I Groep A | 82-90 CT44 |
BMW | E30 325i Gr A | 82-90 CT44 |
Porsche | 944 | 82-90 CT34 |
Porsche | 944 | 82-90 CT34 |
Porsche | 944 2.5 Cup | 82-90 CT34 |
Porsche | 944 2.5 Basic Cup | 82-90 CT34 |
Porsche | 944 2.5 Cup | 82-90 CT34 |
Porsche | 944 | 82-90 CT34 |
Porsche | 944 | 82-90 CT34 |
Porsche | 944 2.5 Cup | 82-90 CT34 |
Porsche | 944 | 82-90 CT34 |


